Network Charge Change Control Standard Interconnect Agreement (NCC SIA)
The Telephony Reference Offer provides NCCN documentation for the Reference Interconnect Offer.The Interconnect Contract allows PECNs to connect their network to BT’s allowing calls to pass between the different networks.
With Effect from 1 June 2008 new customers signing up to the NCC SIA will also need to sign the 2008 AIT Supplemental Agreement.
(Background on the supplemental agreement can be found on AIT website)
| Document | Title | Issue | Date |
|---|---|---|---|
| Supplemental Agreement | 2008 AIT Supplemental Agreement | 1.0 | 13/05/08 |
| Annex E | Artificial Inflation of Traffic | 5.0 | 17/04/08 |
New and amended schedules uploaded on 20 May 2008
| Document | Title | Issue | Date |
|---|---|---|---|
| Schedule 07 | Reciprocal Non-Geographic Number Portability | 5.1 | 15/05/08 |
| Schedule 167 | BT Imported NTS Service Calls and BT Imported 03 UK-wide Number Calls | 5.0 | 13/05/08 |
| Schedule 225 | Emergency Service (Fixed Emergency Calls, VOIP originated Emergency Calls and Mobile Emergency Calls) | 5.1 | 19/05/08 |
| Schedule 367 | Operator Imported NTS Service Calls and Operator Imported 03 UK-wide Number Calls | 5.0 | 15/05/08 |
SIA Supporting Documentation
| Document | Title | Issue | Date |
|---|---|---|---|
| Reference Offer | BT Network Access | - | 18/06/2007 |
| SLA | BT/Operator Charge Change Service Level Agreement | - | 01/12/2003 |
| SLA | BT/Operator Service Interconnection Service Level Agreement | Draft | 24/10/2003 |
| Credit Vet Policy | BT Standard Interconnect Agreement (SIA) Credit Vet Policy | 1.0 | 01/09/2004 |
| Confidentiality Agreement | Confidentiality Agreement | 3.0 | Jan 2004 |
| COP | Service Interconnection Code of Practice | 2.0 | 01/06/2000 |
NCC Contract Schedules
Specifications & Annexes
| Document | Title | Issue | Date |
|---|---|---|---|
| Main Section | Main Contract | 4.2 | 03/07/06 |
| I/C Specification 0100 | Gen. Transmission I/F Spec | D | 24/06/98 |
| I/C Specification 0120 | Gen. SDH I/F Spec | H | 23/11/00 |
| I/C Specification 0200 | Gen. Elect. & Physical Spec | G | 18/04/00 |
| I/C Specification 0300 | Gen. C7 I/F Spec | F | Mar 2003 |
| I/C Specification 0300 Supplement | Gen. C7 I/F Spec. Supplement | F | Mar 2003 |
| Annex A | Planning & Operations | 5.0 | 27/09/06 |
| Annex B | Billing & Payment | 3.1 | 06/11/03 |
| Annex C | Index | 5.1 | 09/10/07 |
| Annex D | Definitions | 5.1 | 10/10/07 |
| Annex E | Artificial Inflation of Traffic | 3.2 | 24/01/02 |
| Annex F | Credit Management | 4.0 | 01/09/04 |
Joint Services
| Document | Title | Issue | Date |
|---|---|---|---|
| Schedule 01 | ISI, Third Party ISI & IECs | 5.1 | 11/10/07 |
| Schedule 02 | Operator-Operator Service | 2.0 | 01/10/97 |
| Schedule 03 | Reciprocal Transfer of Number Blocks | 2.0 | 01/10/97 |
| Schedule 04 | Reciprocal Geographic Number Portability | 5.0 | 21/02/07 |
| Schedule 05 | Reciprocal Ring Back When Free | 2.0 | 01/10/97 |
| Schedule 06 | Reciprocal Universal Freephone Service | 2.0 | 01/10/97 |
| Schedule 07 | Reciprocal Non-Geographic Number Portability | 5.1 | 15/05/08 |
| Schedule 09 | Reciprocal Virtual Calls | 2.0 | 01/10/97 |
| Schedule 11 | Directory Information Supply | 3.1 | 23/08/01 |
BT Services
| Document | Title | Issue | Date |
|---|---|---|---|
| Schedule 101 | BT Telephony Calls to the BT System | 5.0 | 26/10/06 |
| Schedule 102 | BT Transit Calls via the BT System | 4.0 | 04/08/06 |
| Schedule 103 | BT Operator to Operator Transit Calls via the BT System | 2.0 | 01/10/97 |
| Schedule 104A | BT International Outgoing Calls to Authorised Overseas Systems via the BT System (with BT Fixed Volume Option) | 4.1 | 13/02/04 |
| Schedule 105 | BT International I/C Calls from Authorised Overseas Systems via the Operator System to the BT System | 5.0 | 26/10/06 |
| Schedule 106 | BT International I/C Calls from Authorised Overseas Systems via the Operator System to the BT System (including specified Ancillary Services) | 5.0 | 26/10/06 |
| Schedule 108 | Operator to Operator Transit Virtual Calls via the BT System | 2.0 | 01/10/97 |
| Schedule 110 | BT Freefone Calls | 2.1 | 28/04/98 |
| Schedule 111 | BT Local Call Fee Access Calls | 4.0 | 04/07/05 |
| Schedule 112 | BT Premium Rate Service Calls | 4.1 | 07/06/06 |
| Schedule 113 | BT Universal Freefone 00800 Calls | 2.0 | 01/10/97 |
| Schedule 116 | BT National Call Fee Access Calls | 4.0 | 04/07/05 |
| Schedule 118 | BT Timeline Service | 2.0 | 01/10/97 |
| Schedule 120 | National Operator Assistance Service | 4.0 | 02/11/06 |
| Schedule 122 | International Operator Assistance Service | 4.0 | 02/11/06 |
| Schedule 125 |
Emergency Service (including Post Code Allocation for Fixed Emergency Calls) ALL THE 125 SCHEDULES HAVE BEEN AMALGAMATED INTO Schedule 225 |
4.0 | 22/09/06 |
| Schedule 125A | Global Positioning Emergency Service | 3.0 | 08/02/01 |
| Schedule 125B | Enhanced Emergency Location Information Service | 3.1 | 22/09/03 |
| Schedule 125C | Emergency Service(VoIP Originated Emergency Call) | 4.0 | 04/08/06 |
| Schedule 129 | Directory Enquiry Service for Blind or Disabled Customers | 3.0 | 16/06/03 |
| Schedule 129 | Wording for Side Letter/Pricing Letter | - | - |
| Schedule 130 | Customer Sited Interconnect | 5.1 | 24/09/07 |
| Schedule 131 | Virtual Interconnect Circuits | 5.0 | 10/10/07 |
| Schedule 135 | BT Clickä Service Calls | 2.1 | 29/07/98 |
| Schedule 141 | Indirect Access Calls to the Operator System | 5.0 | 27/09/06 |
| Schedule 143 | Carrier Pre-Selection | 5.2 | 26/09/07 |
| Schedule 152 | Supply of BT Phone Books | 4.0 | 22/09/06 |
| Schedule 160 | BT Operator to Operator Targeted Transit Calls via the BT System | 3.0 | 06/11/03 |
| Schedule 161 | BT Targeted Transit Calls via the BT System | 3.0 | 06/11/03 |
| Schedule 164 | BT Ported Mobile Transit Calls via the BT System | 2.1 | 30/9/98 |
| Schedule 165 | BT Ported NTS Service Transit Calls via the BT System | 2.0 | 20/01/99 |
| Schedule 166 | BT Northern Ireland to Telecom Eireann Calls via the BT System | 2.0 | 07/08/98 |
| Schedule 167 | BT Imported NTS Service Calls and BT Imported 03 UK-wide Number Calls | 5.0 | 13/05/08 |
| Schedule 174 | BT SCCP Signalling Transit Service | 2.0 | 21/07/98 |
| Schedule 175 | BT GSM Roaming Service | 2.3 | 17/04/03 |
| Schedule 176 | Access to Operator Call Mapping from the BT System | 2.1 | 08/10/98 |
| Schedule 177 | BT (Number Portability) Announcement Service | 2.0 | 21/07/98 |
| Schedule 178 | BT Geoverse Calls (formerly BT Global Office & Calls) | 2.1 | 26/05/00 |
| Schedule 180 | BT Multi-Media Service Calls | 2.0 | 10/09/99 |
| Schedule 181 | BT Ported Telephony Transit Calls via the BT System | 4.0 | 05/07/05 |
| Schedule 182 | BT Ported Number Transit Calls via the BT System | 2.0 | 14/12/99 |
| Schedule 184 | Indirect Access Transit Calls via the BT System | 3.0 | 20/07/01 |
| Schedule 194 | BT IP Network Calls at Operator Tandem Exchnages (BT-allocated Number Block) | 3.0 | 08/05/01 |
| Schedule 199 | BT IP Network Transit Calls via the BT System | 2.0 | 18/04/00 |
| Schedule 201 | BT VOIP/Multimedia Service Calls | 3.1 | 05/11/03 |
| Schedule 202 | BT Virtual Mobile Network Service Calls | 4.0 | 23/11/05 |
| Schedule 204 | BT 03 UK-wide Number Calls | 5.0 | 30/05/07 |
| Schedule 210 | BT 0871 NTS Calls | 2.0 | 05/10/03 |
| Schedule 211 | BT 0844 NTS Calls | 3.0 | 29/10/02 |
| Schedule 218 | BT 118 Directory Enquiry (DQ) Service Calls | 3.0 | 25/07/02 |
| Schedule 220 | BT TextDirect Service | 3.2 | 16/12/03 |
| Schedule 225 | Emergency Service (Fixed Emergency Calls, VOIP originated Emergency Calls and Mobile Emergency Calls) | 5.1 | 19/05/08 |
| Schedule 230 | BT Short Messages to the BT System | 4.1 | 08/11/05 |
| Schedule 231 | BT Transit Short Messages via the BT System | 4.1 | 08/11/05 |
| Schedule 240 | BT Routed NTS Overflow Calls | 3.0 | 02/12/03 |
| Schedule 241 | BT 056 LIECS Calls | 4.0 | 27/01/05 |
Operator Services
| Document | Title | Issue | Date |
|---|---|---|---|
| Schedule 301 | Operator Telephony Calls to the Operator System | 2.0 | 01/10/97 |
| Schedule 303 | Operator BT to BT Transit Calls via the Operator System | 2.0 | 01/10/97 |
| Schedule 304 | Operator International O/G Calls to Authorised Overseas Systems via the Operator System | 2.0 | 01/10/97 |
| Schedule 305 | Operator International I/C Calls from Authorised Overseas Systems via the BT System Handed over to the Operator System | 2.0 | 01/10/97 |
| Schedule 306 | Operator BT to BT Transit Calls (Ported) via the Operator System | 2.0 | 01/10/97 |
| Schedule 307 | Operator International I/C Calls from Authorised Overseas Systems via the BT System Handed over to the Operator System (including specified Ancillary Services) | 2.0 | 01/10/97 |
| Schedule 310 | Superseded by Schedule 311 for new Operators | - | - |
| Schedule 311 | Operator Free Phone Calls(including Payphone Access) | 4.0 | 04/07/05 |
| Schedule 312 | Operator Local Call Fee Access Calls | 2.0 | 01/10/97 |
| Schedule 313 | Operator Premium Rate Service Calls | 4.3 | 05/07/06 |
| Schedule 314 | Operator Personal Numbering Service (PNS) Calls (including personal assistant service Calls) | 4.2 | 02/06/06 |
| Schedule 315 | Operator National Calls | 4.0 | 04/07/05 |
| Schedule 317 | 144 Access Calls to the BT System (Operator provides full CLI) | 2.0 | 01/10/97 |
| Schedule 319 | Operator Targeted Calls | 3.0 | 06/11/03 |
| Schedule 320 | Operator Ring Me Free Calls to the BT System (Operator provides full CLI) | 2.1 | 22/07/99 |
| Schedule 321 | Operator Free Phone 0800 BT CHARGECARD Access Calls | 2.0 | 28/04/98 |
| Schedule 322 | Operator FeatureNet Call-In Access Calls to the BT System (Operator required to provide full CLI) | 2.1 | 22/07/99 |
| Schedule 323 | Operator Access Calls to the BT Business Overlay Service (Operator required to provide full CLI) | 2.1 | 21/06/99 |
| Schedule 335 | Operator Dial-up Internet Service Calls | 2.1 | 29/07/98 |
| Schedule 364 | Operator Ported Mobile Calls | 2.1 | 30/09/98 |
| Schedule 365 | Operator Ported NTS Service Calls | 2.0 | 20/01/99 |
| Schedule 367 | Operator Imported NTS Service Calls and Operator Imported 03 UK-wide Number Calls | 5.0 | 15/05/08 |
| Schedule 380 | Operator Multi-Media Service Calls | 2.0 | 29/01/01 |
| Schedule 381 | Operator Ported Telephony Calls | 4.0 | 05/07/05 |
| Schedule 382 | Operator Ported Personal Number Calls | 2.0 | 14/12/99 |
| Schedule 384 | Operator Transited Indirect Access Calls | 3.0 | 20/07/01 |
| Schedule 391 | Operator IP Network Calls at BT DLEs (Operator-allocated Number Block) | 3.0 | 12/12/01 |
| Schedule 392 | Operator Groomed IP Network Calls and Operator Groomed Non-Geographic Calls (excluding Operator Premium Rate Calls) (within the same Operator-allocated Number Block) | 2.1 | 09/03/00 |
| Schedule 393 | Operator FRIACO IP Network Calls at BT DLEs | 4.1 | 25/07/06 |
| Schedule 394 | Operator IP Network Calls at BT DMSUs (Operator-allocated Number Block) | 3.0 | 12/12/01 |
| Schedule 395 | Operator Groomed IP Network Calls and Operator Groomed Non-Geographic Calls (excluding Operator Premium Rate Calls) at BT DMSUs (within the same Operator-allocated Number Block) | 2.0 | 09/03/00 |
| Schedule 396 | Operator Single Tandem FRIACO IP Network Calls at BT Tandems | 3.3 | 01/02/03 |
| Schedule 401 | Operator VOIP/Multimedia Service Calls | 3.0 | 05/06/02 |
| Schedule 402 | Operator Virtual Mobile Network Service Calls | 4.1 | 21/11/05 |
| Schedule 403 | Operator Corporate Customer Service Calls | 4.0 | 29/01/07 |
| Schedule 404 | Operator 03 UK-wide Number Calls | 5.1 | 30/05/07 |
| Schedule 410 | Operator Special Services (higher rate) NTS Calls - 0871,0872,0873(previously Operator 0871 NTS Calls) | 5.0 | 22/05/07 |
| Schedule 411 | Operator Special Services (basic rate)NTS Calls – 0843, 0844 (previously Operator 0844 NTS Calls) | 5.0 | 22/05/07 |
| Schedule 418 | Operator 118 Directory Enquiry (DQ) Service Calls | 3.0 | 25/07/02 |
| Schedule 430 | Operator Short Messages to the Operator System | 4.2 | 08/11/05 |
| Schedule 441 | Operator 056 LIECS Calls | 4.0 | 12/01/05 |
| Schedule 509 | 144 Access Calls to the BT System (Operator required to provide full CLI) | 2.0 | 21/10/98 |
| Schedule 517 | Calls to Operator Personal Assistant Services on Non-Geographic Number Ranges | 3.1 | 02/04/03 |
| Schedule 541 | Operator Telephony Calls to the Operator System | 2.0 | 01/10/97 |
| Schedule 545 | Operator International Incoming Calls from Authorised Overseas Systems via the BT System handed over to the Operator System | 2.0 | 01/10/97 |
| Schedule 546 | Operator BT to BT Transit Calls (Ported) via the Operator System | 2.0 | 01/10/97 |
| Schedule 549 | Operator International Incoming Calls from Authorised Overseas Systems via the BT System handed over to the Operator System (including specified Ancillary Services) | 2.0 | 01/10/97 |
| Schedule 552 | Operator Telephony Calls (Mobile Calls) to the Operator System | 4.0 | 07/12/05 |
| Schedule 553 | Operator International Incoming Calls from Authorised Oversea Systems via the BT System handed over to the Operator System ( comprising Mobile Calls and specified Ancillary Services) | 4.1 | 23/06/06 |