Radio Base Station (RBS) Backhaul is a regulated product which provides transparent transmission capacity between a Mobile Network Operators (MNO) Radio Base Station (Cell Site) premises and the point where the infrastructure connecting the serving node in the BT network is connected to the MNO network.
| Document | Title | Issue | Date |
|---|---|---|---|
| Carrier Price List | Carrier Price List (Internal Link) | ||
| Billing Examples | RBS Backhaul Billing Examples | ||
| CRF | RBS Backhaul Customer Requirements Form (CRF) | 12 | 01/07/2007 |
| FAQ | RBS Backhaul FAQ | ||
| Manual | RBS Billing Manual | ||
| Billing Dispute Letter | RBS Billing Dispute Letter | ||
| External Briefings | RBS External Briefings (Link) | ||
| RBS Grandfather CRF | RBS Grandfather CRF | ||
| Manual | RBS Migration Manual | ||
| Migration Requirements Form | RBS Migration Requirements Form | ||
| Manual | RBS Operations and Maintenance Manual | ||
| Product Handbook | RBS Product Handbook | 5 | 18/06/07 |
| Service Description | Service Description Radio Base Station Backhaul | 1.1a | 08/12/04 |
| Service Description ISH & ISH Extn | RBS In Span Handover (ISH) and In Span Handover Extension (ISH Extn) Service Description | 1.0 | 28/09/06 |
| Forecast Form | RBS Forecast Form | 3.0 | Nov 06 |
| Document | Title | Issue | Date |
|---|---|---|---|
| RBS Conditions | RBS Conditions | 2.0 | 10/02/2005 |
| Schedule 1 | RBS Schedule 1 - Definitions | 4.0 | 01/10/2006 |
| Schedule 2 | RBS Schedule 2 - The Service | 4.0 | 01/10/2006 |
| Schedule 3 | RBS Schedule 3 - Migration and Grandfathering | 3.0 | 05/08/2005 |
| Schedule 4 | RBS Schedule 4 - Service Level Agreement | 3.0 | 05/08/2005 |
| Order Form | RBS Order Form | 2.0 | 10/02/2005 |
view product information about BT RADIO BASE STATION BACKHAUL SERVICES