Formal contract review information is available from this page.
April 2004
| Document | Title | Issue | Date |
|---|---|---|---|
| Review Notic | Standard Interconnect Agreement Review Notice | April 2004 | |
| Revised Standard Interconnect Agreement | Main body | 4.0 | 18/12/2003 |
| Revised Annex D | (Definitions) | Issue 4.0 | 18/12/2003 |
| Revised Schedule 104A | Revised Schedule 104A | 4.1 | 13/02/2004 |
January 2004
Presentations and Handouts from the 20th January Industry Meeting
| Document | Title | Issue | Date |
|---|---|---|---|
| Standard Interconnect Agreement Reference Offer | Standard Interconnect Agreement Reference Offer (December 2003) Outline Document | ||
| Interconnect Notification (Ref 04004) | Interconnect Notification (Ref 04004) - Narrow Band Reference Offer Meeting - 20th January 2004 | ||
| Regulated SoR Process | Regulated SoR Process - PowerPoint Presentation | ||
| Service Level Commitments | Service Level Commitments - PowerPoint Presentation | ||
| Summary of proposed changes | Summary of proposed changes to New Services Manual Guidelines |
December 2003
| Document | Title | Issue | Date |
|---|---|---|---|
| Interconnect Notification (Ref 03087) | Interconnect Notification (Ref 03087) - BT's Revised Reference Offer | December 2003 | |
| Revised Standard Interconnect Agreement | Revised Standard Interconnect Agreement - Highlighted version | 4.0 | 18/12/2003 |
| Revised Annex D | Revised Annex D (Definitions) - Highlighted version | 4.0 | 18/12/2003 |
| Revised Schedule 104A | Revised Schedule 104A - Highlighted version | 4.0 | 18/12/2003 |
| Summary Table | Summary Table | ||
| New Services Manual Draft SoR Process | New Services Manual Draft SoR Process |
Post 24th July 2003
| Document | Title | Issue | Date |
|---|---|---|---|
| BT's Reference Interconnect Offer | BT's Reference Interconnect Offer post-24th July 2003 |