The "Master Services Agreement ", or "MSA", is being developed by BTW with a group from industry as a Consult21 activity. It is an umbrella agreement, which is then supported by Service Schedules for the relevant products (see illustrative diagram ). Although being developed with the industry group, the MSA has not been agreed with industry and is still under conract review. For the conduct of contract reviews the Consult 21 Contract (MSA) Working Group has developed a MSA Contract Review Guideline.
With effect from 30 June 2009 the MSA documentation is:
| Document | Title | Issue | Date |
|---|---|---|---|
| MSA | General Terms & Conditions | 3.0* | 29/05/09 |
| Annex 1 | Interpretations and Definitions | 3.0* | 29/05/09 |
| Annex 2 | Billing & Payment | 3.0* | 29/05/09 |
| Annex 3 | BT's Details | 3.0* | 29/05/09 |
| Annex 4 | CP's Details | 3.0* | 29/05/09 |
The previous issued documentation was:
| Document | Title | Issue | Date |
|---|---|---|---|
| General Terms & Conditions | General Terms & Conditions | 2.1* | 02/04/08 |
| Annex 1 | Annex 1: General Definitions Annex | 2.1* | 02/04/08 |
| Annex 2 | Annex 2: General Ordering and Provisioning Annex | 1.1 | 20/12/07 |
| Annex 3 | Annex 3: General Operations and Maintenance Annex | 1.1 | 20/12/07 |
| Annex 4 | Annex 4: General Billing and Payment Annex | 2.1* | 02/04/08 |
| Annex 5 | Annex 5: BT's Details Annex | 1.1 | 20/12/07 |
| Annex 6: CP's Details Annex | 1.1 | 20/12/07 |
*Documents highlighting changes from previous versions of the above documents are available on the Consult 21 website.
BTW and industry discussions regarding the MSA are being undertaken by the Consult 21 Contracts (MSA) Working Group and minutes of meetings and audios, plus other associated documents are also available on theConsult 21 website.
BTW products currently supported on the MSA are:
1. Ethernet MSIL Service Schedule
2. Wholesale Broadband Connect (WBC) Service Schedule
3. IPstream Connect Terms
For further detail on the progress of the negotiations, see Consult21 website.
Illustrative diagram of the structure of the MSA.